| 1 | 27:06 | 290 | LEE JONES | DEESIDE AC | SM |
| 2 | 27:25 | 295 | DAVID ALEXANDER | WEST CHESHIRE AC | MV40 |
| 3 | 27:29 | 171 | JOHN HUNT | WIRRAL AC | MV40 |
| 4 | 27:35 | 277 | IAN COOPER | ELLESMERE PORT RC | MV45 |
| 5 | 28:02 | 276 | CHRIS COOPER | WIRRAL AC | JM |
| 6 | 28:19 | 256 | JEZ BROWN | BUCKLEY RUNNERS | SM |
| 7 | 29:07 | 262 | ADAIR BROUGHTON | HELSBY RC | SM |
| 8 | 29:16 | 265 | GARY WITHERS | WEST CHESHIRE AC | MV50 |
| 9 | 29:24 | 313 | DENIS DURET | ELLESMERE PORT RC | MV40 |
| 10 | 29:28 | 316 | GRAHAM EARLAM | ELLESMERE PORT RC | MV50 |
| 11 | 29:37 | 291 | JOSEF HAYES | DEESIDE AC | SM |
| 12 | 30:13 | 308 | DAVID NOLAN | NWRR | SM |
| 13 | 30:17 | 297 | GEORGE NICHOLLS | PRESTATYN RC | MV40 |
| 14 | 30:22 | 300 | GRIFF OWENS | PRESTATYN RC | MV60 |
| 15 | 30:47 | 273 | CHRIS YORK | NWRR | MV40 |
| 16 | 30:54 | 163 | DAVE BOOTHROYD | BUCKLEY RUNNERS | MV45 |
| 17 | 32:01 | 322 | ANDREW EDWARDS | DEESTRIDERS | JM |
| 18 | 32:10 | 286 | STEPHEN BELLIS | BUCKLEY RUNNERS | MV55 |
| 19 | 32:21 | 294 | DES DAVIES | PRESTATYN RC | MV45 |
| 20 | 33:07 | 323 | VINCE EDWARDS | DEESTRIDERS | MV50 |
| 21 | 33:23 | 142 | ADRIAN CLARKE | DEESTRIDERS | MV50 |
| 22 | 33:38 | 271 | DAVID RODERICK | DEESIDE AC | MV55 |
| 23 | 33:44 | 307 | LISA MORLEY | WREXHAM AC | FV35 |
| 24 | 33:50 | 301 | DUNCAN JONES | DENBIGH HARRIERS | MV50 |
| 25 | 33:55 | 176 | NIC WRIGHT | U/A | MV45 |
| 26 | 34:01 | 165 | BARRIE CAVANAGH | U/A | MV45 |
| 27 | 34:07 | 338 | SEAN KELLY | CHESTER TRI | MV45 |
| 28 | 34:13 | 281 | MICHAEL V JONES | BUCKLEY RUNNERS | MV40 |
| 29 | 34:23 | 178 | HOLLY TAYLOR | CHESTER TRI | SL |
| 30 | 34:29 | 149 | TONY BENTON | DENBIGH HARRIERS | MV45 |
| 31 | 34:37 | 341 | GEOFF SHAW | HELSBY RC | MV55 |
| 32 | 34:55 | 162 | ARWEL JONES | PRESTATYN RC | MV45 |
| 33 | 34:56 | 269 | CHRIS CAIN | WEST CHESHIRE AC | MV40 |
| 34 | 35:06 | 302 | CHRIS BALDWIN | DENBIGH HARRIERS | MV55 |
| 35 | 35:13 | 310 | KEVIN HIGGINS | NWRR | MV45 |
| 36 | 35:23 | 335 | JAYNE PENRHYN JONES | PRESTATYN RC | FV45 |
| 37 | 35:24 | 267 | STEVE HATFIELD | PRESTATYN RC | MV60 |
| 38 | 35:41 | 263 | IAN CARSON | WREXHAM AC | MV55 |
| 39 | 35:52 | 160 | DAVID ALAN JONES | DENBIGH HARRIERS | MV55 |
| 40 | 35:58 | 318 | ARTHUR EGAN | WREXHAM AC | MV65 |
| 41 | 36:03 | 261 | DAVID McALISTER | WALLASEY AC | MV50 |
| 42 | 36:08 | 164 | DAVE HOUGH | WEST CHESHIRE AC | MV60 |
| 43 | 36:12 | 282 | MANDY PEFFERS | CHESTER TRI | FV35 |
| 44 | 36:59 | 320 | ROB DAVIES | BUCKLEY RUNNERS | MV50 |
| 45 | 37:17 | 179 | ANDREW PEFFERS | U/A | SM |
| 46 | 37:22 | 153 | PHILIP TAYLOR | DEESTRIDERS | MV40 |
| 47 | 37:29 | 285 | BILL CLARKE | STONE MASTER MARATHONERS | MV60 |
| 48 | 38:35 | 342 | BRIAN HASTINGS | WEST CHESHIRE AC | MV60 |
| 49 | 38:57 | 299 | JOHN LINLEY | CLWYDIANS | MV60 |
| 50 | 39:02 | 268 | GLENDA DAVIES | PRESTATYN RC | FV45 |
| 51 | 39:06 | 280 | MARGARET LUDDEN | BUCKLEY RUNNERS | FV45 |
| 52 | 39:16 | 173 | MICHAEL KANE | CHESTER TRI | JM |
| 53 | 39:18 | 144 | PAUL MOREBY | U/A | MV45 |
| 54 | 39:20 | 287 | ELERI GODDARD | PRESTATYN RC | FV35 |
| 55 | 39:30 | 312 | ELERI JONES | PRESTATYN RC | FV35 |
| 56 | 39:36 | 166 | KAREN JONES | U/A | FV35 |
| 57 | 39:36 | 167 | KATE WOZNIAK | U/A | SL |
| 58 | 40:08 | 298 | DAVID BRIERLEY | CHESTER TRI | MV50 |
| 59 | 41:13 | 169 | PETER NORMAN | WREXHAM AC | MV70 |
| 60 | 41:21 | 275 | ZOE HANCOCK | U/A | SF |
| 61 | 43:17 | 172 | JOHN KANE | CHESTER TRI | MV50 |
| 62 | 43:58 | 321 | MALCOLM HAINES | U/A | MV50 |
| 63 | 44:42 | 340 | JANET SHAW | HELSBY RC | FV55 |
| 64 | 45:45 | 168 | SUE DAVIES | PENSBY RUNNERS | FV45 |
| 65 | 46:26 | 174 | KIRSTIN MCKENZIE | U/A | SL |
| 66 | 47:48 | 177 | ORLA WRIGHT | U/A | SL |
Next race on Friday 4th September at 7.00pm Please remember you must wear the same number as in previous races